WASHINGTON, March 29, 2012 /PRNewswire/ -- WidePoint Corporation (NYSE Amex: WYY), a specialist in communications management and cybersecurity solutions, today announced financial results for the three months and year ending December 31, 2011.
Fourth Quarter 2011 Highlights
Full Year 2011 Financial Highlights
Steve Komar, WidePoint's CEO commented, "Despite the lingering short-term hurdles that impacted our revenues throughout much of the year, we accomplished several strategic objectives that broadened our addressable business horizons in 2012, that included:
Mr. Komar added, "As we continue to expand our capabilities and build out our proprietary strategic assets, we believe that our fiscal year 2012 will showcase our ability to successfully diversify our offerings beyond the federal marketplace and into the municipal and commercial markets. Our recent announcements in securing new Communications Management contracts with the State of Nevada and the Western States Contracting Alliance led and issued by the State of Utah, and the accelerating trend of contract awards by new commercial customers in early 2012, further supports our long-term strategy to continue to broaden our customer base and market reach. The outlook for our CyberSecurity-based businesses is also quite positive as the result of a number of backlogged Government-mandated programs scheduled for release in 2012. We are successfully executing on our key initiatives and increasing our opportunities to profitably grow our business."
James McCubbin, WidePoint CFO added, "The persistent effects of the federal government gridlock continued to have an impact on our fourth quarter performance. However, due to the strength of our underlying business model, we were able to maintain our profitability and paydown our debt, which allowed us to acquire the assets of Avalon Global Solutions, Inc. utilizing available financial liquidity and a modified and expanded debt facility. In looking forward to our fiscal year 2012, we see pent up demand for our services along with federal mandates that should drive growth in all of our segments. Given these events, we are targeting revenues in fiscal 2012 in the range of $55-$65 million. We believe our gross margins should expand initially into the mid-to high 20's percentage range and grow beyond that as we expand and win more higher margin services revenues that tend to experience margins in the 35%- 65% range."
Conference Call Information
A conference call and live webcast will take place at 4:30 p.m. Eastern Time, on Thursday, March 29, 2012. Anyone interested in participating should call 1-877-941-4774 if calling within the United States or 1-480-629-9760 if calling internationally. There will be a playback available until April 5, 2012. To listen to the playback, please call 1-877-870-5176 if calling within the United States or 1-858-384-5517 if calling internationally. Please use pin number 4526313 for the replay.
The call will also be accompanied live by webcast over the Internet and accessible at http://viavid.net/dce.aspx?sid=0000952C.
About WidePoint
WidePoint is a specialist in providing Communications Management and CyberSecurity Solutions utilizing its advanced information technology products and services. WidePoint has several wholly owned subsidiaries holding major government and commercial contracts including, Operational Research Consultants, Inc., iSYS, LLC, WidePoint Solutions Corporation, Protexx Technology Corporation, Advanced Response Concepts Corporation, and WidePoint IL, Inc. WidePoint enables organizations to deploy fully compliant IT services in accordance with government-mandated regulations and advanced system requirements. For more information, visit http://www.widepoint.com.
Safe-Harbor Statement under the Private Securities Litigation Reform Act of 1995: This press release may contain forward-looking information within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended (the Exchange Act), including all statements that are not statements of historical fact regarding the intent, belief or current expectations of the company, its directors or its officers with respect to, among other things: (i) the company's financing plans; (ii) trends affecting the company's financial condition or results of operations; (iii) the company's growth strategy and operating strategy; (iv) the declaration and payment of dividends; and (v) the risk factors disclosed in the Company's periodic reports filed with the SEC. The words "may," "would," "will," "expect," "estimate," "anticipate," "believe," "intend" and similar expressions and variations thereof are intended to identify forward-looking statements. Investors are cautioned that any such forward-looking statements are not guarantees of future performance and involve risks and uncertainties, many of which are beyond the company's ability to control, and that actual results may differ materially from those projected in the forward-looking statements as a result of various factors including the risk factors disclosed in the company's Forms 10-K and 10-Q filed with the SEC.
For More Information: | ||
Jim McCubbin, EVP & CFO | Brett Maas or Dave Fore | |
WidePoint Corporation | Hayden IR | |
7926 Jones Branch Drive, Suite 520 | (646) 536-7331 | |
McLean, VA 22102 | ||
(703) 349-2577 | ||
|
| ||
-tables follow-
WIDEPOINT CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
ASSETS | |||||||
DECEMBER 31, | |||||||
2011 | 2010 | ||||||
CURRENT ASSETS | |||||||
Cash and cash equivalents | $ 2,135,310 | $ 5,816,303 | |||||
Accounts receivable, net of allowance of $35,684 and $0, respectively | 7,884,802 | 7,794,913 | |||||
Unbilled accounts receivable | 2,715,406 | 3,059,665 | |||||
Prepaid expenses and other assets | 782,862 | 473,320 | |||||
Deferred income taxes | 473,430 | 412,801 | |||||
Total current assets | 13,991,810 | 17,557,002 | |||||
NONCURRENT ASSETS | |||||||
Property and equipment, net | 1,336,134 | 1,241,510 | |||||
Goodwill | 18,193,561 | 11,329,917 | |||||
Intangibles, net | 5,421,655 | 1,104,551 | |||||
Deferred income taxes | 3,265,125 | 3,116,705 | |||||
Deposits and other assets | 81,941 | 46,455 | |||||
TOTAL ASSETS | $ 42,290,226 | $ 34,396,140 | |||||
LIABILITIES AND STOCKHOLDERS' DEFICIT | |||||||
CURRENT LIABILITIES | |||||||
Short term notes payable | $ 100,951 | $ 94,809 | |||||
Line of credit | - | - | |||||
Accounts payable | 8,418,854 | 7,725,727 | |||||
Accrued expenses | 1,851,678 | 2,643,613 | |||||
Deferred revenue | 390,506 | 294,541 | |||||
Income tax payable | - | 143,450 | |||||
Current portion of long-term debt | 798,319 | 572,943 | |||||
Current portion of deferred rent | 36,508 | 20,835 | |||||
Current portion of capital lease obligations | 22,908 | 44,724 | |||||
Total current liabilities | 11,619,724 | 11,540,642 | |||||
Deferred income taxes | - | - | |||||
Long term debt, net | 7,769,143 | 564,490 | |||||
Capital lease obligations, net | - | 22,908 | |||||
Fair value of earnout liability | - | 153,000 | |||||
Deferred rent liability, net | 65,207 | 98,702 | |||||
Total liabilities | 19,454,074 | 12,379,742 | |||||
STOCKHOLDERS' DEFICIT | |||||||
Common stock, $0.001 par value; 110,000,000 shares authorized; | |||||||
63,226,857 and 62,690,873 shares issued and | 63,227 | 62,691 | |||||
Additional paid-in-capital | 69,326,705 | 68,754,353 | |||||
Accumulated deficit | (46,553,780) | (46,800,646) | |||||
Total stockholders' deficit | 22,836,152 | 22,016,398 | |||||
TOTAL LIABILITIES AND STOCKHOLDERS' DEFICIT | $ 42,290,226 | $ 34,396,140 | |||||
WIDEPOINT CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||
YEAR ENDED | |||||||
DECEMBER 31, | |||||||
2011 | 2010 | ||||||
REVENUES | $ 41,372,490 | $ 50,812,776 | |||||
COST OF SALES (including amortization and depreciation of | |||||||
$649,829 and 807,603, respectively) | 32,128,988 | 37,548,018 | |||||
GROSS PROFIT | 9,243,502 | 13,264,758 | |||||
OPERATING EXPENSES | |||||||
Sales and marketing | 1,484,003 | 1,811,305 | |||||
General and administrative (including shared-based compensation | |||||||
expense of $157,459 and $110,398, respectively | 7,443,197 | 8,447,897 | |||||
Depreciation and amortization | 211,129 | 201,236 | |||||
Total operating expenses | 9,138,329 | 10,460,438 | |||||
INCOME FROM OPERATIONS | 105,173 | 2,804,320 | |||||
OTHER INCOME (EXPENSE) | |||||||
Interest income | 12,572 | 18,440 | |||||
Interest expense | (69,317) | (90,052) | |||||
Other expense | (608) | - | |||||
Total other income (expense) | (57,353) | (71,612) | |||||
NET INCOME BEFORE PROVISION FOR INCOME TAXES | 47,820 | 2,732,708 | |||||
INCOME TAX BENEFIT | (199,046) | (3,648,146) | |||||
NET INCOME | $ 246,866 | $ 6,380,854 | |||||
BASIC EARNINGS PER SHARE | $ 0.004 | $ 0.104 | |||||
BASIC WEIGHTED-AVERAGE SHARES OUTSTANDING | $ 62,882,100 | $ 61,555,664 | |||||
DILUTED EARNINGS PER SHARE | $ 0.004 | $ 0.102 | |||||
DILUTED WEIGHTED-AVERAGE SHARES OUTSTANDING | $ 64,148,331 | $ 62,862,978 | |||||
SOURCE WidePoint Corporation