Read the Original Article at http://www.informationweek.com/news/showArticle.jhtml?articleID=200000124
Yahoo was the biggest story of the week among the Disruptive Technology Portfolio's 29 companies. After the market closed Monday, the company announced that CEO Terry Semel was stepping down, to be replaced by co-founder Jerry Yang. In addition, Sue Decker, who recently moved from being CFO to head Yahoo's advertiser and publisher division, was named president, now heading business operations.
The stock initially traded higher--shareholders had become critical of Semel's leadership, his focus on content rather than software innovation, and the widening gap between Google and Yahoo in the Internet search market. Later in the week, reports of a potential deal with News Corp.'s MySpace for a 25% stake in Yahoo drove the stock higher. As observers debated what Yahoo's next moves might be, the stock price settled at $27.66, a 2.5% loss for the week.
The DTP saw an overall gain of 2.2% for the week, in contrast to the S&P 500, which fell 1.1%. Sixteen DPT stocks ended the week up, while 12 declined.
| Disruptive Technology Portfolio | ||||
| Stock Price 6/20/07 |
% Change Weekly |
% Change Year To Date |
||
| AAPL | Apple Computer | $121.55 | 2.3% | 43.3% |
| BIDU | Baidu.com, Inc. | $152.40 | 12.3% | 35.2% |
| BBBB | Blackboard | $41.15 | -1.8% | 37.0% |
| BRCM | Broadcom | $29.95 | -1.7% | -7.3% |
| CNQR | Concur Technologies | $22.05 | 9.8% | 37.5% |
| CRM | salesforce.com | $44.88 | -7.9% | 23.1% |
| CTSH | Cognizant Technology | $76.56 | -3.0% | -0.8% |
| DRIV | Digital River | $50.53 | 0.9% | -9.4% |
| EBAY | Ebay | $31.12 | -6.3% | 3.5% |
| GOOG | Google Inc. | $509.97 | 2.3% | 10.7% |
| INFY | Infosys | $51.70 | 4.9% | -5.2% |
| KNXA | Kenexa | $36.47 | -4.4% | 9.7% |
| MFE | McAfee | $34.75 | -3.7% | 22.4% |
| MRVL | Marvell | $17.36 | 11.5% | -9.5% |
| NOVL | Novell | $7.91 | 7.5% | 27.6% |
| NSR | Neustar | $27.79 | -4.7% | -14.3% |
| NVDA | Nvidia Corp. | $39.86 | 16.9% | 7.7% |
| RHT | Red Hat | $23.80 | 3.7% | 3.5% |
| RIMM | Research in Motion | $168.59 | 2.4% | 31.9% |
| RNOW | RightNow Tech | $16.24 | 1.6% | -5.7% |
| TLEO | Taleo | $21.25 | 7.3% | 55.4% |
| TIBX | TIBCO, Inc. | $8.70 | -2.1% | -7.8% |
| TXN | Texas Instruments | $36.75 | 5.0% | 27.6% |
| ULTI | Ultimate Software | $28.19 | 0.5% | 21.2% |
| VRSN | Verisign | $28.94 | -1.7% | 20.3% |
| WIND | Wind River | $11.05 | 7.1% | 7.8% |
| WIT | Wipro | $15.79 | -2.5% | -2.2% |
| YHOO | Yahoo! Inc. | $27.66 | -2.5% | 8.3% |
| DTP Index Value | $288.61 | 2.2% | 15.9% | |
| SPX | S&P 500 | $1,512.84 | -1.1% | 6.7% |
© 2007 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing equity.research@csfb.com or calling 1-877-291-2683.