Read the Original Article at http://www.informationweek.com/news/showArticle.jhtml?articleID=175007923
The Disruptive Technology Portfolio slightly underperformed the broader market this week, posting a decline of half a percent, versus a .8% uptick for the S&P 500. Overall, declines outpaced advances by nearly 2-1. During the week, there were three stocks with stock price appreciation greater than 5%, and also four stocks that declined greater than 5%. The biggest gainer for the week was Indian outsourcing firm Wipro, which gained nearly 9% on slightly higher volume. On Demand HR software provider Ultimate Software was up 8% for the week, while Novell gained over 5% for the week, indicating investor interest in both the on demand model, and open source technology. Right Now Technologies took a breather this week, dropping 10%, and giving back its recent gains. China Internet Company Baidu dropped 7% for the week following Google's announcement that they would not be increasing its investment in the firm. And semi-conductor company Marvell dropped 7% for the week, most (6%) on Wednesday following Seagate's acquisition of Maxtor. Clearly, investors were concerned that this could negatively impact Marvell's newly ramping business with Maxtor.
![]() |
| Disruptive Technology Portfolio | ||||
| Stock Price 12/21/05 |
% Change Weekly |
% Change Year To Date |
||
| AAPL | Apple Computer | $73.50 | 2.1% | 73.6% |
| ATYT | ATI Technologies | $16.48 | -0.4% | -15.0% |
| BIDU | Baidu.com, Inc. | $64.49 | -7.1% | 7.5% |
| BBBB | Blackboard | $29.46 | -4.4% | 98.9% |
| BRCM | Broadcom | $47.35 | -4.0% | 46.7% |
| CNQR | Concur Technologies | $12.59 | -5.8% | 41.3% |
| CRM | salesforce.com | $32.82 | -4.7% | 93.7% |
| CTSH | Congnizant Technology | $51.44 | 4.4% | 21.5% |
| DRIV | Digital River | $30.62 | 3.3% | -26.4% |
| EBAY | Ebay | $44.29 | -2.2% | -23.9% |
| GOOG | Google Inc. | $426.33 | 1.8% | 121.1% |
| INFY | Infosys | $81.09 | 3.7% | 17.2% |
| KNXA | Kenexa | $18.21 | 2.8% | 51.8% |
| MFE | McAfee | $27.67 | -1.0% | -4.4% |
| MRVL | Marvell | $55.42 | -6.7% | 56.2% |
| NOVL | Novell | $9.10 | 5.3% | 34.8% |
| NSR | Neustar | $31.12 | -1.3% | 41.5% |
| NVDA | Nvidia Corp. | $36.15 | -2.3% | 53.4% |
| RHAT | Red Hat | $26.56 | 3.1% | 99.0% |
| RIMM | Research in Motion | $61.76 | -5.2% | -25.1% |
| RNOW | RightNow Tech | $18.06 | -9.7% | 11.8% |
| TLEO | Taleo | $13.60 | -1.1% | -2.9% |
| TIBX | TIBCO, Inc. | $7.30 | 0.7% | -45.3% |
| TXN | Texas Instruments | $32.07 | -4.9% | 30.5% |
| ULTI | Ultimate Software | $19.51 | 8.8% | 53.9% |
| VRSN | Verisign | $22.28 | -4.2% | -33.7% |
| WEBX | WebEx Communications | $21.80 | -2.2% | -8.3% |
| WIND | Wind River | $14.65 | 2.8% | 8.1% |
| WIT | Wipro | $12.34 | 8.0% | -49.9% |
| YHOO | Yahoo! Inc. | $40.47 | -2.0% | 7.4% |
| DTP Index Value | 220.28 | -0.5% | 34.2% | |
| SPX | S&P 500 | 1,262.80 | 0.8% | 4.2% |
© 2005 Credit Suisse First Boston. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing equity.research@csfb.com or calling 1- 877-291-2683.